
Home Events Software Rugid Hardware Company Pricing
| FILE NAME |
DESCRIPTION |
SIZE |
| Go To Events700 Download Page |
The Events700 is the Engine for Hyperlinks and AJAX Web Server for your existing projects. Events700 adds new properties that will make some components and forms not compatible with older Events.exe. Please contact Roper Associates LLC about this update.. tr@rope.com |
|
| EventsPumpDemo.exe |
V6.14: Events latest version w/ PumpDemo Project & Latest Supporting Files. New Users: Download this file. |
4492K |
| EventsOnly.exe | V6.14: Update Events with the latest version (without help file & polygon editor, Uses international date settings, double click trend for data, saves trend data every 30 minutes, force network write on new alarm, Added StarlingDLL calc, Added PLC Modbus Polling, fixed historical alarm logging, modified trends, data export, added file save & export, fixed trends, alarm saved chg, SQL doesn't overwrite older files now, Added check form errors). Save backup files first before saving main init files to stop file corruption when computer fails. Improved rain buttons, speeded up form updates, reset statistics from define grid. Vista Compatible | 2474K |
| EventsAndHelp.exe | V6.14: Update Events with the latest version (with help file & polygon editor, Uses computer's date time regional settings, compatible with international settings, Vista Compatible) | 4476K |
| MBTSSetup.EXE (not available) | MBTS is being revised and is not available | 2098K |
| Windows 95 System Update | System files required for Windows 95 operating system | 1376K |
| ServerBridgeInstall.EXE | Serial<->TCP Server/Client Interface Software (Data In...Data Out) | 768K |
| Mail.EXE | evMail and RAS Dialer program, use with Events | 811K |
| EvData.EXE | use evData to view, merge & fix Events database files. | 459K |
| Network test program | Test Events networking out with this program | 310K |
| evViewProject.exe | V4.9.1 Historical data analysis program, import CSV files, trend outputs, with sample project, add button terminal port commands | 1882K |
| evViewOnly.exe | V4.9.1 Latest EvView program with help file | 1152K |
| EventsWeberALERT.exe |
Events ALERT application for Weber Dam project with Latest Supporting Files. ALERT Users: Download this file. |
4144K |
| NISMO.zip | Events Earlier Version for Navy (unzip and replace existing Events.EXE) | 1589K |
| WS16Install.EXE | Latest WS16 program w/ help file | 2936K |
| SentryViewOnly.exe | EnviroTech SentryView Updated | 1565K |
| SentryViewDemo.exe | EnviroTech SentryView program w/ help file | 2238K |
| Grid.EXE | Custom Grid Terminal Program | 853K |
| R3Setup.EXE | Version 1.91 RUG3 Setup Install Program | 795K |
| R9Setup.EXE | Version 6.15 RUG9 Setup Install Program | 695K |
| HELP FILES |
DESCRIPTION |
SIZE |
| Events Help File (zip *.chm) | Events help file with quick start tutorial. | 1825K |
| R9 Tutorial Help File *.zip | R9 training tutorial help file | 1526K |
| Scheduler-Task Help *.pdf | Help on triggers, tasks and outputs in "pdf" format | 169K |
| Events (Help) *.pdf | Help file in "pdf" format | 3069K |
| Link to downloading Acrobat Reader | ||
| PROJECT FILES |
DESCRIPTION |
SIZE |
| Tulelake2004 Project | Tulelake, Events, R5, R3 Files | 3.983K |
| SantaClara6.zip | R9Master programs for BIA and Police | 36K |
| Beaumont2007 Project | R5 Beaumont file, R9Setup and Events V6.13 | 7330K |
| EqualityState04 Project | R9 Equality files and Events V5.998h | 3200K |
| DiamondState05 Project | R9 files and Events V5.998m | 5460K |
| DiamondState05-1 Project | R9 files and Events V5.998q | 2860K |
| CapeJonh05 Project | R9 files and Events V5.998m | 5869K |
| Farewell-Potomac05 Project | R9 files and Events V5.99.2 | 3250K |
| Navajo2 Project | Events Display Screens, mFiles.fft and Modset.ewt Files | 3950K |
| NavajoUpdate 2005 | Update files for Events V5.998q and Rug9 | 4142K |
| MescaleroUpdate 2005 | Update files for Events V5.998q and Rug3 and Rug9 | 6716K |
| Blackfeet Project 2005 | Project files for Events V5.998s and Blackfeet (L2M Dam) | 4952K |
| BeaumontAddOn2005 | Project files for Events V5.99.9 and Beaumont Files | 3757K |
| Reser_2005 | Project files & Events V5.99.11 and R9 File | 3489\K |
| RockyBoys_2005 | Project files & Events V5.99.11 and RUG3 & R9 File | 6478\K |
| EventsSirius Project | Project files & Events V6.07 filess | 4958K |
| BeaumontDiamond Project | R9 files and Events V6.09 | 5578K |
| HornRapids Project | R9 files and Events | 5720K |
| TRAINING FILES |
DESCRIPTION |
SIZE |
| RUG5 and RUG9 Hardware | PowerPoint presentation, general R5 and R9 | 1856K |
| Using Events | PowerPoint presentation, Using Events SCADA Software | 796K |
| Field Hardware Overview | PowerPoint presentation, typical field sites and equipment | 7246K |
| Field Maintenance Datasheet | Excel file on field maintenance | 41K |
| R9 Tutorial Training File | R9 training tutorial help file | 1526K |
| Terminal Program | Free Terminal Program | 810K |
| R6.Com Program | RUG6 upload Terminal Program | 408K |
| R6 Reverse Program | RUG6 Reverse CMP code to basic subroutines | 463K |
| ModbusTester Program | evPoller.EXE Test Modbus Communications | 601K |
| Port Scan | Windows Port Scanner (free program) | 856K |
| Rugid Comp Copy | jpg image of showpanel | 2415K |